World Education Rankings: Which Country Does Best at Reading, Maths and Science?
The world teaching rankings from the OECD are out. The Uk is slipping downward in maths, reading and science, and has been overtaken by Poland and Norway, this major written report of 65 countries reveals today.
Effectually 470,000 xv-yr-olds across the world saturday a numeracy, literacy and science test concluding year, the results of which inform the latest Pisa study by the Paris-based Organisation for Economic Co-operation and Development (OECD).
The Programme for International Student Assessment (Pisa) is highly respected across the globe, and enables politicians and policy-makers to appraise how unlike land'south education systems compare.
It shows the UK'south reputation as ane of the earth's all-time for pedagogy is at risk, and has tumbled several places since 2006.
The UK is ranked 25th for reading, 28th for maths and 16th for science. In 2006, when 57 countries were included in the study, it was placed 17th, 24th and 14th respectively. Poland has stretched ahead of the United kingdom in maths, while Norway is at present ranked higher in reading and maths.
Andreas Shleicher, head of the Pisa programme, said the flick for the UK was "stagnant at best". "Many other countries take seen quite meaning comeback," he added.
Download the data
• DATA: download the full spreadsheet
World regime data
• Search the world'south regime with our gateway
Development and aid information
• Search the world'southward global development data with our gateway
Can you practice something with this data?
• Flickr Please post your visualisations and mash-ups on our Flickr group
• Contact us at data@guardian.co.great britain
• Get the A-Z of data
• More than at the Datastore directory
• Follow us on Twitter
Data summary
Country Name | Reading score | Maths score | Scientific discipline score |
---|---|---|---|
Green: above average Source: OECD, PISA 2009 Database | |||
OECD average | 493 | 496 | 501 |
Shanghai-Communist china | 556 | 600 | 575 |
Korea-Due south | 539 | 546 | 538 |
Finland | 536 | 541 | 554 |
Hong Kong-China | 533 | 555 | 549 |
Singapore | 526 | 562 | 542 |
Canada | 524 | 527 | 529 |
New Zealand | 521 | 519 | 532 |
Nihon | 520 | 529 | 539 |
Australia | 515 | 514 | 527 |
Netherlands | 508 | 526 | 522 |
Kingdom of belgium | 506 | 515 | 507 |
Norway | 503 | 498 | 500 |
Estonia | 501 | 512 | 528 |
Switzerland | 501 | 534 | 517 |
Poland | 500 | 495 | 508 |
Republic of iceland | 500 | 507 | 496 |
United States | 500 | 487 | 502 |
Liechtenstein | 499 | 536 | 520 |
Sweden | 497 | 494 | 495 |
Frg | 497 | 513 | 520 |
Ireland | 496 | 487 | 508 |
France | 496 | 497 | 498 |
Chinese Taipei | 495 | 543 | 520 |
Denmark | 495 | 503 | 499 |
United Kingdom | 494 | 492 | 514 |
Hungary | 494 | 490 | 503 |
Portugal | 489 | 487 | 493 |
Macao-China | 487 | 525 | 511 |
Italy | 486 | 483 | 489 |
Latvia | 484 | 482 | 494 |
Slovenia | 483 | 501 | 512 |
Greece | 483 | 466 | 470 |
Spain | 481 | 483 | 488 |
Czech Republic | 478 | 493 | 500 |
Slovak Commonwealth | 477 | 497 | 490 |
Croatia | 476 | 460 | 486 |
State of israel | 474 | 447 | 455 |
Luxembourg | 472 | 489 | 484 |
Austria | 470 | 496 | 494 |
Lithuania | 468 | 477 | 491 |
Turkey | 464 | 445 | 454 |
United Arab Emirates | 459 | 453 | 466 |
Russian federation | 459 | 468 | 478 |
Chile | 449 | 421 | 447 |
Serbia | 442 | 442 | 443 |
Republic of bulgaria | 429 | 428 | 439 |
Uruguay | 426 | 427 | 427 |
United mexican states | 425 | 419 | 416 |
Romania | 424 | 427 | 428 |
Thailand | 421 | 419 | 425 |
Trinidad and Tobago | 416 | 414 | 410 |
Colombia | 413 | 381 | 402 |
Brazil | 412 | 386 | 405 |
Montenegro | 408 | 403 | 401 |
Jordan | 405 | 387 | 415 |
Tunisia | 404 | 371 | 401 |
Indonesia | 402 | 371 | 383 |
Argentina | 398 | 388 | 401 |
Republic of kazakhstan | 390 | 405 | 400 |
Albania | 385 | 377 | 391 |
Qatar | 372 | 368 | 379 |
Panama | 371 | 360 | 376 |
Peru | 370 | 365 | 369 |
Azerbaijan | 362 | 431 | 373 |
Kyrgyzstan | 314 | 331 | 330 |
singleyfrodfurgurn.blogspot.com
Source: https://www.theguardian.com/news/datablog/2010/dec/07/world-education-rankings-maths-science-reading
0 Response to "World Education Rankings: Which Country Does Best at Reading, Maths and Science?"
Post a Comment